All measurements are in inches and represent the garment dimensions, not body measurements. For best fit, measure a garment you already own and compare. When in doubt, size up.
Bella+Canvas 3001 / similar unisex tee
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
| Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Chest = measured across the chest, one inch below the armhole. Length = from highest point of shoulder to hem.
Bella+Canvas 6004 / similar women’s tee
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 29 | 31 | 33.5 | 36 | 39 | 42 |
| Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Sleeve | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Women’s tees are cut for a closer fit. If you prefer a relaxed look, size up one.
Gildan 18500 / similar fleece hoodie
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
| Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Hoodies run slightly large. Most people order their usual size for a comfortable fit.
One size fits most — no sizing required.
| Item | Dimensions | Notes |
|---|---|---|
| Tote Bag | 15″ × 16″ | One size |
| Mug (11oz) | 3.8″ × 3.1″ | Standard mug |
| Mug (15oz) | 4.7″ × 3.3″ | Large mug |
| Wall Tapestry (S) | 36″ × 36″ | Square format |
| Wall Tapestry (M) | 60″ × 50″ | Landscape format |
| Metal Plate | 8″ × 8″ | Standard size |
Chest — wrap a soft tape measure around the fullest part of your chest, keeping it level.
Waist — measure around your natural waistline, just above the hip bone.
For the most accurate fit, measure a garment you already own that fits well and compare those numbers to the chart above.
Still unsure? Each product page links to the specific blank used — check the brand’s own sizing guide for additional detail. Or reach out at support@shamanicca.com and we’ll help you choose.